Preserved 104s
In total, 13 out of the 302 Class 104 vehicles to be built were saved from scrap, and all of them are here in the UK distributed over three heritage railways: the Churnet Valley Railway, the Llangollen Railway and the Telford Steam Railway. Twelve of them were bought by Kevin Dowd & Robert Simpson in a bulk bid from BR in 1991, with the thirteenth vehicle joining the others (with the same owners) from Buxton in the year 2000, lasting longer on the national network due to sandite duties and prolonged storage. Immediately below are links to pages describing the vehicles on the railway that they are currently located on. Below that is a table summerising all preserved 104s, colour coded based on current condition.
| Vehicle | Type | Livery | Status | Location |
| 53437 | DMBS | Network SouthEast | Stored | Churnet Valley Railway |
| M50447 | DMBS | BR Green | Stored | Llangollen Railway |
| M50454 | DMBS | Early BR Blue | In service with M50528 | Llangollen Railway |
| M50455 | DMBS | BR Green | In service with M50517 | Churnet Valley Railway |
| 53479 | DMBS | BR Green | Hauled stock with 53531 | Telford Steam Railway |
| M53494 | DMCL | BR Blue | Stored | Churnet Valley Railway |
| M50517 | DMCL | BR Green | In service with M50455 | Churnet Valley Railway |
| M50528 | DMCL | Early BR Blue | In service with M50454 | Llangollen Railway |
| 53531 | DMCL | BR Green | Hauled stock with 53479 | Telford Steam Railway |
| 53556 | Eastern Region DMCL | BR Blue | Stored | Telford Steam Railway |
| ADB977554 (M56182) | Sandite DTCL | BR Blue | Stored | Churnet Valley Railway |
| M59137 | TCL | BR Green | Under restoration | Churnet Valley Railway |
| 59228 | Eastern Region TBS | BR Blue | Stored | Telford Steam Railway |
