Running Dates 2010
6*
19
20
9
10
On Yellow Dates our Class 104 unit M50455/M50517 operates the services marked "DMU" on the timetable below. A steam service is also running.
| Cheddleton |
| Consall |
| Kingsley & Froghall |
| Kingsley & Froghall |
| Consall |
| Cheddleton |
| depart |
| arrive |
| depart |
| arrive |
| depart |
| arrive |
| depart |
| arrive |
| DMU | Steam | DMU | Steam | DMU | Steam | DMU | Steam | DMU | Steam | DMU |
| 10:32 | 11:12 | 11:57 | 12:37 | 1:22 | 2:02 | 2:47 | 3:27 | 4:12 | 4:52 | |
| 10:39 | 11:19 | 12:04 | 12:44 | 1:29 | 2:09 | 2:54 | 3:34 | 4:19 | 4:59 | |
| 10:43 | 11:23 | 12:08 | 12:48 | 1:33 | 2:13 | 2:58 | 3:38 | 4:23 | 5:03 | |
| 10:50 | 11:30 | 12:15 | 12:55 | 1:40 | 2:20 | 3:05 | 3:45 | 4:30 | 5:10 | |
| 10:30 | 11:10 | 11:55 | 12:35 | 1:20 | 2:00 | 2:45 | 3:25 | 4:10 | 4:50 | |
| 10:37 | 11:17 | 12:02 | 12:42 | 1:27 | 2:07 | 2:52 | 3:32 | 4:17 | 4:57 | |
| 10:43 | 11:23 | 12:08 | 12:48 | 1:33 | 2:13 | 2:58 | 3:38 | 4:23 | 5:03 | |
| 11:10 | 11:50 | 12:35 | 1:15 | 2:00 | 2:40 | 3:25 | 4:05 | 4:50 | 5:30 |
Red Dates
A special timetable will be in operation on Red Dates, available from the CVR Website.
Special Events (Marked * )
| Date | Event |
| 6th February | Steam Gala (Evening Black Lion Beer Train) |
| 13th, 14th & 17th February | Barney Buffers & Friends |
| 24th & 25th April | 1940's Weekend |
| 6th June | Alf Tunstall Classic Bus Rally |
| 7th, 8th 11th, 14th & 15th August | Barney Buffers & Friends |
| November (TBA) | Cauldon Lowe Reopening Gala |

